● Features:
1:Good heat-durability and low temperature coefficient, low noise, high overload power.
2: Operating ambient temperature:-55℃~+275℃.
3:Low inductance
4:Resistance tolerance: ±5% 、±10%

● E Frank Forming Type Dimensions
Part No. |
Power |
Resistance range | Dimensions (mm) |
Max. working Voltage |
Max.overload Voltage |
Max.insulation Voltage | |||||
A±1.5 | B±1.5 | C±1.5 | H±1.5 | P±1.5 | d±0.05 | ||||||
MPR02B | 2W | 0R01~2R2 | 8.5 | 14.0 | 5.0 | 4~18 | 9.0 | 0.75 | 100V | 100V | 800V |
MPR03B | 3W | 0R01~2R2 | 13.0 | 14.0 | 5.0 | 4~18 | 9.0 | 0.75 | 100V | 100V | 800V |
MPR05B | 5W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 4~18 | 9.5 | 0.75 | 150V | 150V | 1000V |
MPR07B | 7W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 4~18 | 9.5 | 0.75 | 150V | 150V | 1000V |
MPR10B | 10W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 4~18 | 20.0 | 0.75 | 300V | 300V | 1000V |
MPR2B2 | 2W+2W | 0R01~4R7 | 10.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 200V | 200V | 1000V |
MPR3B3 | 3W+3W | 0R01~4R7 | 13.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 250V | 250V | 1000V |
MPR5B5 | 5W+5W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 300V | 300V | 1000V |
MPR7B7 | 7W+7W | 0R01~4R7 | 20.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 350V | 350V | 1000V |
MPR5B5 | 5W+5W(EA ) | 0R01~4R7 | 14.0 | 26.0 | 8.0 | 4~18 | 10.0 | 0.75 | 350V | 350V | 1000V |

Part No. |
Power |
Resistance range | Dimensions (mm) |
Max. working Voltage |
Max.overload Voltage |
Max.insulation Voltage | |||||
A±1.5 | B±1.5 | C±1.5 | H±1.5 | P±1.5 | d±0.05 | ||||||
02B | 2W | 0R01~2R2 | 8.5 | 14.0 | 5.0 | 13.0 | 9.0 | 0.75 | 100V | 100V | 800V |
03B | 3W | 0R01~2R2 | 13.0 | 14.0 | 5.0 | 13.0 | 9.0 | 0.75 | 100V | 100V | 800V |
05B | 5W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 13.0 | 9.5 | 0.75 | 150V | 150V | 1000V |
07B | 7W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 13.0 | 9.5 | 0.75 | 150V | 150V | 1000V |
10B | 10W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 13.0 | 20.0 | 0.75 | 300V | 300V | 1000V |
2B2 | 2W+2W | 0R01~4R7 | 10.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 200V | 200V | 1000V |
3B3 | 3W+3W | 0R01~4R7 | 13.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 250V | 250V | 1000V |
5B5 | 5W+5W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 300V | 300V | 1000V |
7B7 | 7W+7W | 0R01~4R7 | 20.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 350V | 350V | 1000V |
5B5 | 5W+5W(EA 型) | 0R01~4R7 | 14.0 | 26.0 | 8.0 | 13.0 | 10.0 | 0.75 | 350V | 350V | 1000V |
● EC Frank Forming Type Dimensions:

Part No. |
Power |
Resistance range | Dimensions (mm) |
Max. working Voltage |
Max.overload Voltage |
Max.insulation Voltage | |||||
A±1.5 | B±1.5 | C±1.5 | H±1.5 | P±1.5 | d±0.05 | ||||||
05B | 5W | 0R01~2R7 | 18.0 | 16.0 | 8.5 | 4~18 | 10 | 0.75 | 150V | 150V | 1000V |
● Structural Drawing:

A. Nickel Chrome B. Padding materials C. Lead wire D. Ceramic shell

Shenzhen Headquarter Office :
Add: Room 812 , Plaza C WEGO Park , Bantian Hi-Tech Industrial Park , Longgang Shenzhen China 518129
Tel . +86 755 2870 1350
( UTC/GMT+8 9:00-18:00 )
E-mail: Info@sino-resistors.com