▇ Type 1


▇ Dimensions & Specifications
Watt
| Range ( Ω) | Part No.
| Dimension ( mm) | |||||||
L1 ±1
| L2±1 | L3±1 | H±1 | W±1 | W1±0.5 | Max Working Voltage | Max Loading Voltage | |||
40W | 0R1~7K | TRX40B | 75 | 90 | 100 | 18 | 30 | 5.6 | 300V | 300V |
50W | 0R1~9K | TRX50B | 84 | 98 | 115 | 18 | 30 | 5.6 | 400V | 400V |
80W | 0R1~22K | TRX80B | 109 | 123 | 140 | 20 | 40 | 5.6 | 500V | 500V |
100W | 0R1~31K | TRX100 | 134 | 148 | 165 | 20 | 40 | 5.6 | 600V | 600V |
150W | 0R1~40K | TRX150 | 184 | 198 | 215 | 20 | 40 | 5.6 | 900V | 900V |
200W | 0R1~46K | TRX200 | 119 | 147 | 165 | 30 | 60 | 5.6 | 1000V | 1000V |
300W | 0R1~72K | TRX300 | 184 | 212 | 230 | 30 | 60 | 5.6 | 1500V | 1500V |
400W | 0R1~79K | TRX400 | 219 | 247 | 265 | 30 | 60 | 5.6 | 1600V | 1600V |
500W | 0R1~100K | TRX500 | 289 | 317 | 335 | 30 | 60 | 5.6 | 1600V | 1600V |
▇ Rated Power Derating Curve

▇
Surface Temperature Rise

▇ Type 2

▇ Dimensions & Specifications ( 600W-800W)
Watt
| Range ( Ω) | Part No.
| Dimension ( mm) | |||||||
L1 ±1
| L2±1 | L3±1 | H±1 | W±1 | W1±0.5 | Max Working Voltage | Max Loading Voltage | |||
600W | 0R1~278K | TRX600 | 313 | 337 | 355 | 59 | 61 | 41 | 1700V | 1700V |
800 | 0R1~329K | TRX800 | 358 | 382 | 400 | 59 | 61 | 41 | 1800V | 1800V |
▇ Dimensions & Specifications ( 1000W-2000W)
Watt
| Range ( Ω) | Part No.
| Dimension ( mm) | |||||||
L1 ±1
| L2±1 | L3±1 | H±1 | W±1 | W1±0.5 | Max Working Voltage | Max Loading Voltage | |||
1000W | 0R1~293K | TRXA00 | 362 | 384 | 400 | 107 | 50 | 30 | 2000V | 2000V |
1200W | 0R1~343K | TRXA20 | 412 | 434 | 450 | 107 | 50 | 30 | 2100V | 2100V |
1500W | 0R1~378K | TRXA50 | 447 | 469 | 485 | 107 | 50 | 30 | 2200V | 2200V |
1800W | 0R1~472K | TRXA80 | 542 | 564 | 580 | 107 | 50 | 30 | 2300V | 2300V |
2000W | 0R1~492K | TRXB00 | 560 | 582 | 600 | 107 | 50 | 30 | 2400V | 2400V |
▇ Rated Power Derating Curve

▇
Surface Tempe rature Rise

▇ Special Colour or Dimension please leave message to us
Shenzhen Headquarter Office :
Add: Room 812 , Plaza C WEGO Park , Bantian Hi-Tech Industrial Park , Longgang Shenzhen China 518129
Tel . +86 755 2870 1350
( UTC/GMT+8 9:00-18:00 )
E-mail: Info@sino-resistors.com