1. This resistor of FLQ53 series is made of precision alloy board, applied as current limited, current balance or sampling sense in power supplier, takes on the capability of high stability and high overload, and the function of easily welding and non inductance as well.
2. The operating temperature is -55-85℃ .
3. Please contact us for the requirement about the dimensions of length , diameter, shape and width , if you can provide the drawing will be much more preferred .
4. The Max power can be up to 5W .
5. Construction Drawing :

Technical Specifications 技术规格 | |||||
Type | Diameter (mm)
| Rated Electric Current (A) | Resistance Range ( mΩ)
| Tolerance
| T.C (PPM)
|
FLQ53-05 | 0.5 | 2.5 | 20~50 | ±3% ±5% ±10% | 50-100 ( 10℃) |
FLQ53-06 | 0.6 | 3.0 | 20~50 | ||
FLQ53-07 | 0.7 | 4.0 | 20~50 | ||
FLQ53-08 | 0.8 | 4.5 | 20~50 | ||
FLQ53-09 | 0.9 | 5.0 | 10~50 | ||
FLQ53-10 | 1.0 | 5.5 | 10~30 | ||
FLQ53-11 | 1.1 | 6.0 | 5~20 | ||
FLQ53-12 | 1.2 | 7.0 | 5~20 | ||
FLQ53-13 | 1.3 | 7.5 | 5~20 | ||
FLQ53-14 | 1.4 | 8.0 | 5~20 | ||
FLQ53-15 | 1.5 | 9.0 | 5~20 | ||
FLQ53-16 | 1.6 | 9.5 | 5~15 | ||
FLQ53-18 | 1.8 | 11 | 3~10 | ||
FLQ53-20 | 2.0 | 12 | 2~8 | ||
FLQ53-23 | 2.3 | 14 | 2~8 | ||
FLQ53-25 | 2.5 | 17 | 2~5 | ||
FLQ53-29 | 2.9 | 21 | 2~5 | ||

Shenzhen Headquarter Office :
Add: Room 812 , Plaza C WEGO Park , Bantian Hi-Tech Industrial Park , Longgang Shenzhen China 518129
Tel . +86 755 2870 1350
( UTC/GMT+8 9:00-18:00 )
E-mail: Info@sino-resistors.com