● Features
■ Low Temperature Coefficient , High precision , and good high frequency
Performance .
■ Operating ambient temperature :-55℃~ 155℃
■ Film the metal in vacuum, the surface coating is green resin which good at waterproof
■ Resistance tolerance: ±1%、±2% , ±5% .
■ Normal packing is taped ( T52 , T63 )
● Construction Drawing

● Specifications & Dimensions
Power Part No. | Resistance Range Ω | Dimensions ( mm) | |||||
L±1 | D±0.5 | d±0.05 | Max Working Voltage | Max Overload Voltage | Max Pulse Voltage | ||
1/8W MFR018 | 0-22M | 3.5 | 1.7 | 0.40 | 150 V | 300V | 500V |
1/4WS MFR14S | 0-22M | 3.5 | 1.7 | 0.40 | 150V | 300V | 500V |
1/4W MFR014 | 0-22M | 6.0 | 2.3 | 0.45 | 250V | 500V | 750V |
0.52 | |||||||
1/2WS MFR12S | 0-22M | 6.0 | 2.3 | 0.45 | 250V | 500V | 750V |
0.52 | |||||||
1/2W MFR012 | 0.1-22M | 9.0 | 3.2 | 0.58 | 350V | 700V | 1000V |
1WS MFR01S | 0.1-22M | 9.0 | 3.2 | 0.58 | 350V | 700V | 1000V |
1W MFR01B | 0.1-22M | 11.0 | 4.5 | 0.75 | 500V | 1000V | 1000V |
2WS MFR02S | 0.1-22M | 11.0 | 4.5 | 0.75 | 500V | 1000V | 1000V |
2W MFR02B | 0.1-22M | 15.0 | 5.0 | 0.75 | 500V | 1000V | 1000V |
3WS MFR03S | 0.1-22M | 15.0 | 5.0 | 0.75 | 500V | 1000V | 1000V |
3W MFR03B | 0.1-22M | 24 | 8.0 | 0.75 | 700V | 1200V | 1200V |
5WS MFR05S | 0.1-22M | 24 | 8.0 | 0.75 | 700V | 1200V | 1200V |
● Rated Power Derating Curve

Special Type Requirements for dimension , packing or logo kindly leave message to us .
Shenzhen Headquarter Office :
Add: Room 812 , Plaza C WEGO Park , Bantian Hi-Tech Industrial Park , Longgang Shenzhen China 518129
Tel . +86 755 2870 1350
( UTC/GMT+8 9:00-18:00 )
E-mail: Info@sino-resistors.com