● Features
■ Stable performance , extensive resistance, small size , high operating temperature and high
ultimate voltage.
■ Operating ambient temperature :-55℃~ 125℃
■ Highly adaptive pulse load, good high frequency performance.
■ The normal size coating is yellow and the small size coating is brown
■ Resistance tolerance: ±1%、±5% , ±10% .
■ Normal packing is taped ( T52 , T63 )

● Specifications & Dimensions
Power Part No. | Resistance Range Ω | Dimension ( mm) | |||||
L±1 | D±0.5 | d±0.05 | Max Working Voltage | Max Overload Voltage | Max Pulse Voltage | ||
1/8W ( 1/6W) CFR016 | 0-22M | 3.5 | 1.7 | 0.41 | 200 V | 400V | 500V |
1/4WS CFR14S | 0-22M | 3.5 | 1.7 | 0.41 | 200V | 400V | 500V |
1/4W CFR014 | 0-22M | 6.0 | 2.3 | 0.45 | 250V | 500V | 750V |
0.52 | |||||||
1/2WS CFR12S | 0-22M | 6.0 | 2.3 | 0.45 | 250V | 500V | 750V |
0.52 | |||||||
1/2W CFR012 | 0.1-22M | 9.0 | 3.2 | 0.58 | 350V | 700V | 1000V |
1WS CFR01S | 0.1-22M | 9.0 | 3.2 | 0.58 | 350V | 700V | 1000V |
1W CFR01B | 0.1-22M | 11.0 | 4.5 | 0.78 | 500V | 1000V | 1000V |
2WS CFR02S | 0.1-22M | 11.0 | 4.5 | 0.78 | 500V | 1000V | 1000V |
2W CFR02B | 0.1-22M | 15.0 | 5.0 | 0.78 | 500V | 1000V | 1000V |
3WS CFR03S | 0.1-22M | 15.0 | 5.0 | 0.78 | 500V | 1000V | 1000V |
3W CFR03B | 0.1-22M | 17 | 6.0 | 0.78 | 700V | 1200V | 1200V |
5WS CFR05S | 0.1-22M | 17 | 6.0 | 0.78 | 700V | 1200V | 1200V |
5W CFR05B | 0.1-22M | 24 | 8.0 | 0.78 | 750V | 1200V | 1200V |


Shenzhen Headquarter Office :
Add: Room 812 , Plaza C WEGO Park , Bantian Hi-Tech Industrial Park , Longgang Shenzhen China 518129
Tel . +86 755 2870 1350
( UTC/GMT+8 9:00-18:00 )
E-mail: Info@sino-resistors.com